Rare Antique Print-SOUTH ATLANTIC OCEAN-SEA CHART-Bellin-1753
USD 2747.50 USD
Specifications
| Country/Region | Atlantic Ocean |
| Format | Atlas Map |
| Type | Topographical Map |
| Cartographer/Publisher | Depot de la Marine |
| Printing Technique | Copper Plate |
| Original/Reproduction | Antique Original |
| Date Range | 1700-1799 |
| Year | 1753 |
| Subject | Sea Chart |
| Cartographer | Jacques Nicolas Bellin |
| Publisher | Depot de la Marine |
| Medium | Engraving |
| Framing | Unframed |
| Signed | Plate signed |
| Color | Multi-Color |
| Size | Medium |
| Orientation | Landscape |
| Height (Inches) | 23.6 |
| Width (Inches) | 35.8 |
| Height (Centimeters) | 60.0 |
| Width (Centimeters) | 91.0 |
This South America map uses a topographical map layout, which gives a clear sense of mountain heights.