Antique Print-SEA-SOUTH AMERICA-ARGENTINA-FALKLAND-Depot de la Marine-1800
USD 1347.50 USD
Specifications
| Country/Region | Falkland Islands |
| Format | Atlas Map |
| Type | Topographical Map |
| Cartographer/Publisher | Depot de la Marine |
| Printing Technique | Copper Plate |
| Original/Reproduction | Antique Original |
| Date Range | 1800-1899 |
| Year | 1800 |
| Subject | Sea Chart |
| Publisher | Depot de la Marine |
| Medium | Engraving |
| Framing | Unframed |
| Signed | Plate signed |
| Color | Black & White |
| Size | Medium |
| Orientation | Portrait |
| Height (Inches) | 39.4 |
| Width (Inches) | 26.9 |
| Height (Centimeters) | 100.0 |
| Width (Centimeters) | 68.2 |
| Cartographer | Jacques Nicolas Bellin |
What stands out about this option is that it uses a topographical map to show inland plateaus clearly.